Kraken
Exchange · 2011
$50 referral credit
- Spot taker
- 0.26%
- Rating
- 4.7/5
One page per exchange, wallet and crypto card: the fees we measured, the bonus currently on offer, what it is good at and where it falls short. Every row is re-verified on the date shown.
| # | Platform | Type | Spot taker | Welcome bonus | Rating | Visit |
|---|---|---|---|---|---|---|
| 1 | Kraken | Exchange | 0.26% | $50 referral credit | ★★★★★★★★★★4.7 | Visit |
| 2 | Bybit | Exchange | 0.10% | Up to $600 tiered welcome bonus | ★★★★★★★★★★4.6 | Visit |
| 3 | OKX | Exchange | 0.10% | Up to $200 in rewards | ★★★★★★★★★★4.5 | Visit |
| 4 | Gemini | Exchange | 0.40% | $50 referral | ★★★★★★★★★★4.4 | Visit |
| 5 | MEXC | Exchange | 0.05% | Up to $1,000 task rewards | ★★★★★★★★★★4.3 | Visit |
| 6 | Coinbase | Exchange | 0.60% | $10–$200 on first trade | ★★★★★★★★★★4.2 | Visit |
| 7 | KuCoin | Exchange | 0.10% | Up to $500 task rewards | ★★★★★★★★★★4.2 | Visit |
Exchange · 2011
$50 referral credit
Exchange · 2018
Up to $600 tiered welcome bonus
Exchange · 2017
Up to $200 in rewards
Exchange · 2014
$50 referral
Exchange · 2018
Up to $1,000 task rewards
Exchange · 2012
$10–$200 on first trade
Exchange · 2017
Up to $500 task rewards
Affiliate disclosure. ChainReach is reader-supported. Some links on this site are partner links: if you sign up or deposit through them we may earn a commission, at no extra cost to you. This does not affect our editorial rankings, which are based on fees, bonuses, jurisdiction and safety. We are not a licensed financial adviser, and nothing here is financial advice. 18+, T&C apply to all promotions.