Ledger
Wallet · 2014
20% off (code CHAINREACH20)
- Spot taker
- —
- Rating
- 4.8/5
One page per exchange, wallet and crypto card: the fees we measured, the bonus currently on offer, what it is good at and where it falls short. Every row is re-verified on the date shown.
| # | Platform | Type | Spot taker | Welcome bonus | Rating | Visit |
|---|---|---|---|---|---|---|
| 1 | Ledger | Wallet | — | 20% off (code CHAINREACH20) | ★★★★★★★★★★4.8 | Visit |
| 2 | Kraken | Exchange | 0.26% | $50 referral credit | ★★★★★★★★★★4.7 | Visit |
| 3 | Trezor | Wallet | — | Up to 10% off (code CHAINREACH) | ★★★★★★★★★★4.7 | Visit |
| 4 | Binance | Exchange | 0.10% | Up to $100 fee rebate (region-dependent) | ★★★★★★★★★★4.6 | Visit |
| 5 | Bybit | Exchange | 0.10% | Up to $600 tiered welcome bonus | ★★★★★★★★★★4.6 | Visit |
| 6 | OKX | Exchange | 0.10% | Up to $200 in rewards | ★★★★★★★★★★4.5 | Visit |
| 7 | Bitstamp | Exchange | 0.30% | None standard | ★★★★★★★★★★4.4 | Visit |
| 8 | Gemini | Exchange | 0.40% | $50 referral | ★★★★★★★★★★4.4 | Visit |
| 9 | Crypto.com | Crypto card | — | Up to 5% CRO back + $25 sign-up | ★★★★★★★★★★4.3 | Visit |
| 10 | MEXC | Exchange | 0.05% | Up to $1,000 task rewards | ★★★★★★★★★★4.3 | Visit |
| 11 | Coinbase | Exchange | 0.60% | $10–$200 on first trade | ★★★★★★★★★★4.2 | Visit |
| 12 | eToro | Exchange | 1.0 (spread)% | None (US) | ★★★★★★★★★★4.2 | Visit |
| 13 | KuCoin | Exchange | 0.10% | Up to $500 task rewards | ★★★★★★★★★★4.2 | Visit |
| 14 | Uphold | Exchange | 1.0–1.5 (spread)% | None standard | ★★★★★★★★★★4.1 | Visit |
| 15 | Robinhood | Exchange | 0% commission (spread)% | Sign-up perks vary | ★★★★★★★★★★4.0 | Visit |
| 16 | Webull | Exchange | 0% commission (spread)% | Promo (stocks) | ★★★★★★★★★★4.0 | Visit |
Wallet · 2014
20% off (code CHAINREACH20)
Exchange · 2011
$50 referral credit
Wallet · 2013
Up to 10% off (code CHAINREACH)
Exchange · 2017
Up to $100 fee rebate (region-dependent)
Exchange · 2018
Up to $600 tiered welcome bonus
Exchange · 2017
Up to $200 in rewards
Exchange · 2011
None standard
Exchange · 2014
$50 referral
Crypto card · 2016
Up to 5% CRO back + $25 sign-up
Exchange · 2018
Up to $1,000 task rewards
Exchange · 2012
$10–$200 on first trade
Exchange · 2007
None (US)
Exchange · 2017
Up to $500 task rewards
Exchange · 2014
None standard
Exchange · 2013
Sign-up perks vary
Exchange · 2017
Promo (stocks)
Affiliate disclosure. ChainReach is reader-supported. Some links on this site are partner links: if you sign up or deposit through them we may earn a commission, at no extra cost to you. This does not affect our editorial rankings, which are based on fees, bonuses, jurisdiction and safety. We are not a licensed financial adviser, and nothing here is financial advice. 18+, T&C apply to all promotions.
Help keep independent crypto-offer research ad-free. Pay in USDT on any chain — TRC20, ERC20, BEP20, Solana, Arbitrum or Polygon.
The BEpusdt checkout (USDT) opens in a new tab. Powered by Chaobro Studio.